Rental truck-mounted lifts
Type | Working Height | Capacity | Reach | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | max | Length | Width | Weight | ||||
Versalift ETL-36-135-F | 12.90 m | 200 kg | 7.30 m | 6.64 m | 2.00 m | 3500 kg | Request | ||
Versalift ETL-38-140-F | 13.80 m | 230 kg | 7.70 m | 6.64 m | 2.00 m | 3500 kg | Request |
Type | Working Height | Capacity | Reach | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | max | Length | Width | Weight | ||||
ETM-36-135 F | 13.50 m | 265 kg | 7.50 m | 7.05 m | 2.10 m | 5300 kg | Request |
Type | Working Height | Capacity | Reach | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | max | Length | Width | Weight | ||||
PNT205NH | 20.00 m | 230 kg | 9.10 m | 6.68 m | 2.13 m | 3500 kg | Request | ||
PT200 | 20.00 m | 250 kg | 10.80 m | 7.20 m | 2.10 m | 3500 kg | Request | ||
TBR220 | 22.00 m | 230 kg | 16.40 m | 6.91 m | 2.19 m | 3500 kg | Request | ||
PT225 | 22.50 m | 230 kg | 13.50 m | 6.77 m | 2.19 m | 3500 kg | Request | ||
VTX-240 | 24.20 m | 220 kg | 12.50 m | 6.92 m | 2.19 m | 3500 kg | Request | ||
TBR250 | 24.40 m | 230 kg | 16.50 m | 7.75 m | 2.19 m | 3500 kg | Request | ||
TB270 | 27.00 m | 230 kg | 14.80 m | 6.75 m | 2.18 m | 3500 kg | Request | ||
TB290 | 29.00 m | 230 kg | 16.20 m | 6.94 m | 2.18 m | 3500 kg | Request |
Type | Working Height | Capacity | Reach | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | max | Length | Width | Weight | ||||
TB270 Hybride | 27.00 m | 230 kg | 16.40 m | 6.86 m | 2.18 m | 3500 kg | Request |
Travel time on request. Our truckmounted lifts are equipped with outriggers (max. groundpressure 10 ton/m2)